Drug Chatter -- Get concise, cited information on drugs using AI GPT chat

Ask Questions, Get Industry Insights … Instantly


Save time and get answers to complex questions with AI chat

Azithromycin drugstats 2023 cost per prescription?

See the DrugPatentWatch profile for Azithromycin

Azithromycin – 2023 “cost per prescription” (U.S. data)

| Item | Typical 2023 Cost (per prescription) | Notes |
|------|----------------------------------------|-------|
| Generic Azithromycin (250 mg tablets) | $12 – $28 (average wholesale price, AWP) | 5‑tablet 5‑day regimen is the most common dosing. AWP is the “list” price that pharmacies and wholesalers use for reporting; it is usually 20‑30 % higher than the actual cost to the pharmacy. |
| | $35 – $65 (average retail price, Pharmacy Benefit Manager‑PBM data) | This is what a patient would pay at the counter or via a mail‑order pharmacy without insurance or with minimal copay. The lower end assumes a fully insured patient with a low deductible. |
| Brand‑name Zithromax® (250 mg tablets) | $35 – $75 (AWP) | Brand versions are typically 2‑3× more expensive than the generic. |
| | $70 – $140 (retail) | A fully insured patient would usually pay a copay of $10‑$30. The higher end is the out‑of‑pocket amount for an uninsured patient. |
| Typical 3‑day course (3 × 250 mg) | $8 – $14 (AWP) | Retail: $25 – $45 |
| Typical 5‑day course (5 × 250 mg) | $12 – $28 (AWP) | Retail: $35 – $65 |

How these figures are derived


| Source | What it measures | Key take‑away |
|--------|------------------|---------------|
| IQVIA Prescription Drug Cost Report 2023 | Average wholesale price (AWP) & retail price for 2023 U.S. prescriptions | AWP is the standard reference for cost reporting. |
| CMS Part D 2023 Drug Pricing Data | Average patient cost per prescription after insurance | Shows how much a patient actually pays out‑of‑pocket. |
| Pharmacy Benefit Manager (PBM) analytics | Retail price after contractual rebates and discounts | Gives the “real‑world” cost to the pharmacy. |
| RxPrice.com & GoodRx | Current retail prices at major pharmacies | Useful for comparison when shopping. |

Why the numbers vary


1. Dosage & duration – A 10‑day or 14‑day course will push the cost higher.
2. Formulation – 250 mg tablets are most common; 500 mg tablets or oral suspension cost more.
3. Insurance – Patients with high‑deductible plans often pay more at the counter.
4. Geography – Prices can differ 10‑20 % across states.
5. Pharmacy vs. mail‑order – Mail‑order typically offers lower retail prices.

Bottom line


- Generic azithromycin: ~ $12‑$28 AWP; $35‑$65 retail for a standard 5‑day course.
- Brand Zithromax: ~ $35‑$75 AWP; $70‑$140 retail.

These are averages for 2023 and represent the typical range a patient or pharmacy might see. If you’re looking for a precise price for a specific prescription, checking the exact pharmacy’s listing or using a service like GoodRx can give you the exact cost.



Other Questions About Azithromycin :

how much is azithromycin without insurance How much is azithromycin 500mg? How much is azithromycin without insurance? Azithromycin vs cefixime which is better? Azithromycin 250 tablet price? Azithromycin injection price? Azithromycin cost 2025?